KM-1300Q-2 / KM-1450Q-2 / KM-1600Q-2
KM-Q-2 Semi-Auto Flute Laminator
Semi-automatic flute laminator, 0 to 90 m/min.
- 0–90 m/min
- 7 kW

Gallery
Gallery
Overview
The KM-Q-2 semi-automatic flute laminator bonds printed sheets to corrugated board at up to 90 m/min, in three sizes up to 1600 × 1300 mm.
Applications
- Laminated packaging
- Printed sheet to flute board
Technical specifications
Technical specifications
Specifications as per current catalogue. Final configuration confirmed at quotation.
| Item | KM-1300Q-2 | KM-1450Q-2 | KM-1600Q-2 |
|---|---|---|---|
| Maximum sheet size | 1300 × 1300 mm | 1450 × 1300 mm | 1600 × 1300 mm |
| Minimum sheet size | 350 × 450 mm | 350 × 450 mm | 350 × 450 mm |
| Speed | 0–90 m/min | ||
| Total power | 7 kW | ||
| Overall dimensions | 8.8 × 2.2 × 1.7 m | 8.8 × 2.35 × 1.7 m | 8.8 × 2.5 × 1.7 m |
| Total weight | 3.5 T | 4.0 T | 4.5 T |
| Part | Brand or origin |
|---|---|
| Gear motor | Jiangsu |
| VFD motor | Shanghai |
| Vortex pump | Zhejiang |
| Gluing pump | Shanghai |
| Low voltage power supply | Omron |
| PVC conveyor belt | Italy |
| Photoelectric | Shanghai |
| Suction belt | Shanghai |
| Contactor | Chint |
| Electromagnetic clutch | Zhejiang |
| Bearings | Harbin |
| Liquid level relay | CKC |
| Relay | Chint |
| Rubber roller | Jizhou |
| Block board | Material: aluminium |
| Chain part | China famous brand |
| Inverter | Delta |
Specifications as per current catalogue. Final configuration confirmed at quotation.
Interested in This Machine?
Send your requirement and our team will reply with the right configuration and a quotation.
More in this category
Laminating Machinery
From reel stands to folder gluers, and the spare parts that keep them running.


